The 16ET Super Duty Tandem Axle Equipment Trailer from Big Tex has a generous 83-inch width, multiple length options and a flush floor, providing versatility and exceptional value all in one. Haul equipment and small tractors confidently with the 16ET.
(805) 227-4300Overview
Big Tex 16ET Super Duty Tandem Axle Equipment Trailer
The 16ET Super Duty Tandem Axle Equipment Trailer from Big Tex has a generous 83-inch width, multiple length options and a flush floor, providing versatility and exceptional value all in one. Haul equipment and small tractors confidently with the 16ET.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
15'+3' | 3,570# | 83" x 15' + 3' (15' Deck w/ 3' Cleated Dovtail) Equipment Trailer |
17'+3' | 3,700# | 83" x 17' + 3' (17' Deck w/ 3' Cleated Dovtail) Equipment Trailer |
17'+3' GN | 4,110# | 83" x 17' + 3' (17' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
18' GN | 3,410# | 83" x 21' + 3' (21' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
19'+3' | 3,810# | 83" x 19' + 3' (19' Deck w/ 3' Cleated Dovtail) Equipment Trailer |
19'+3' GN | 4,180# | 83" x 19' + 3' (19' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
20' | 3,530# | 83" x 20' (Straight Deck; No Dovetail) Equipment Trailer |
20' GN | 3,940# | 83" x 20' (Straight Deck; No Dovetail) Equipment Trailer- Gooseneck |
21'+3' GN | 4,270# | 83" x 21' + 3' (21' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
22' | 3,620# | 83" x 22' (Straight Deck; No Dovetail) Equipment Trailer |
22' GN | 4,030# | 83" x 22' (Straight Deck; No Dovetail) Equipment Trailer- Gooseneck |
24' GN | 4,130# | 83" x 24' (Straight Deck; No Dovetail) Equipment Trailer- Gooseneck |
Features/Specifications
AXLE | (2) 8,000# Oil Bath w/Electric Brakes |
---|---|
JACK | 12,000# Drop Leg Jack-Side Wind |
TIRE | ST215/75 R-17.5 Load Range H |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 8" Channel |
WHEEL | 17.5" x 6.75"; Black Mod 8 Bolt |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
COUPLER | Adjustable 2-5/16" 18,000# Demco |
FENDERS | 9" x 72" Double Broke Diamond Plate w/Back (Removable) |
G.V.W.R. | 17.500# |
---|---|
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Slipper Spring w/Equalizer |
TONGUE/NECK | 6" Channel Fold Back/Wrap Tongue, 10" I-Beam Neck on GN |
CROSSMEMBERS | 3" Channel on 16" Centers |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
SAFETY CHAINS | 3/8" Grd. 70 w/Safety Latch Hook (2 ea) |
FRONT STOP RAIL | 3/16" Fabricated Front Stop Rail |
G.A.W.R. (Ea. Axle) | 8,000# |
Big Tex 16ET Super Duty Tandem Axle Equipment Trailer
Model | Description |
---|---|
16ET-15+3 | 83" x 15' + 3' (15' Deck w/ 3' Cleated Dovtail) Equipment Trailer |
16ET-17+3 | 83" x 17' + 3' (17' Deck w/ 3' Cleated Dovtail) Equipment Trailer |
16ET-17+3GN | 83" x 17' + 3' (17' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
16ET-18 | 83" x 21' + 3' (21' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
16ET-19+3 | 83" x 19' + 3' (19' Deck w/ 3' Cleated Dovtail) Equipment Trailer |
16ET-19+3GN | 83" x 19' + 3' (19' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
16ET-20 | 83" x 20' (Straight Deck; No Dovetail) Equipment Trailer |
16ET-20GN | 83" x 20' (Straight Deck; No Dovetail) Equipment Trailer- Gooseneck |
16ET-21+3GN | 83" x 21' + 3' (21' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
16ET-22 | 83" x 22' (Straight Deck; No Dovetail) Equipment Trailer |
16ET-22GN | 83" x 22' (Straight Deck; No Dovetail) Equipment Trailer- Gooseneck |
16ET-24GN | 83" x 24' (Straight Deck; No Dovetail) Equipment Trailer- Gooseneck |
Dimensions
Length | A | B | C |
---|---|---|---|
15'+3' | 217-1/2" | 127" | 90-1/2" |
17'+3' | 240" | 138" | 102" |
17'+3' GN | 240" | 160" | 80" |
18' GN | 217-1/2" | 127" | 90-1/2" |
19'+3' | 264" | 152" | 112' |
19'+3' GN | 264" | 176" | 88' |
20' | 240" | 138' | 102" |
20' GN | 240' | 160" | 80" |
21'+3' GN | 288" | 192" | 96" |
22' | 264" | 152" | 112" |
22' GN | 264" | 176" | 88" |
24' GN | 288" | 192" | 96" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
15'+3' | 3,570# | 13,930# | N/A |
17'+3' | 3,700# | 13,800# | N/A |
17'+3' GN | 4,110# | 13,390# | N/A |
18' GN | 3,410# | 14,090# | N/A |
19'+3' | 3,810# | 13,690# | N/A |
19'+3' GN | 4,180# | 13,320# | N/A |
20' | 3,530# | 13,970# | N/A |
20' GN | 3,940# | 13,560# | N/A |
21'+3' GN | 4,270# | 13,230# | N/A |
22' | 3,620# | 13,880# | N/A |
22' GN | 4,030# | 13,470# | N/A |
24' GN | 4,130# | 13,370# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
CARGO CONTROL | 5/8" D-Ring |
COUPLER | Adjustable Pintle in Channel in Lieu of Coupler |
RAMPS | 3 Blackwood Pro DT w/ 5 Super Wide Ramps |
RAMPS | 36" Cleated Dovetail w/ 3 Mega Ramps |
TIRE/WHEEL | Spare Tire (ST215/75 R-17.5 LR-H) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.